<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover West Haven&#187; Data Center</title>
	<atom:link href="http://discoverwesthaven.com/category/site-location-and-assistance/data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://discoverwesthaven.com</link>
	<description>West Haven Economic Development</description>
	<lastBuildDate>Sat, 22 Oct 2011 11:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Geographic Information System (GIS)</title>
		<link>http://discoverwesthaven.com/geographic-information-system-gis/</link>
		<comments>http://discoverwesthaven.com/geographic-information-system-gis/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:41:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Geographic Information System (GIS)]]></category>

		<guid isPermaLink="false">http://discoverwesthaven.com/?p=1890</guid>
		<description><![CDATA[The City of West Haven Geographic &#38; Property Information Network is your source for maps of West Haven. Click on this link or on the image below for our Geographic Information System (GIS)]]></description>
			<content:encoded><![CDATA[<p><a href="http://74.93.16.209/westhaven/" target="_blank"><img class="aligncenter size-full wp-image-1618" title="gis1" src="http://discoverwesthaven.com/wp-content/uploads/2008/07/gis1.jpg" alt="gis1" width="523" height="187" /></a></p>
<p>The City of West Haven Geographic &amp; Property Information Network is your source for maps of West Haven. <a title="The City of West Haven Geographic Information System" href="http://74.93.16.209/westhaven/">Click on this link or on the image below for our Geographic Information System (GIS)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://discoverwesthaven.com/geographic-information-system-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERC</title>
		<link>http://discoverwesthaven.com/cerc/</link>
		<comments>http://discoverwesthaven.com/cerc/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:40:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CERC]]></category>

		<guid isPermaLink="false">http://discoverwesthaven.com/?p=1888</guid>
		<description><![CDATA[Commercial sites and properties for sale or lease can be found quickly and easily with the help of the CERC SiteFinder, Connecticut&#8217;s Commercial Real Estate Source. Also, be sure to visit the CERC Connecticut Economic Resource Center, Inc. at www.cerc.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastfacility.com/ct/SearchSite.asp" target="_blank"><img class="alignleft size-thumbnail wp-image-1613" title="cerc" src="http://discoverwesthaven.com/wp-content/uploads/2008/07/cerc-150x47.jpg" alt="cerc" width="150" height="47" /></a>Commercial sites and properties for sale or lease can be found quickly and easily with the help of the CERC SiteFinder<em>, </em>Connecticut&#8217;s Commercial Real Estate Source.</p>
<p>Also, be sure to visit the CERC Connecticut Economic Resource Center, Inc. at <a href="http://www.cerc.com/" target="_blank">www.cerc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://discoverwesthaven.com/cerc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics</title>
		<link>http://discoverwesthaven.com/demographics/</link>
		<comments>http://discoverwesthaven.com/demographics/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:40:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Demographics]]></category>

		<guid isPermaLink="false">http://discoverwesthaven.com/?p=1886</guid>
		<description><![CDATA[These characteristics of the City of West Haven from the 2000 U.S. Census can be found by downloading the American FactFinder report below. General Characteristics Social Characteristics Economic Characteristics Housing Characteristics CERC Town Profile]]></description>
			<content:encoded><![CDATA[<p><a href="http://discoverwesthaven.com/wp-content/uploads/2008/07/demographic.jpg"><img class="alignright size-medium wp-image-1610" title="demographic" src="http://discoverwesthaven.com/wp-content/uploads/2008/07/demographic-300x212.jpg" alt="demographic" width="300" height="212" /></a>These characteristics of the City of West Haven from the 2000 U.S. Census can be found by downloading the American FactFinder report below.</p>
<ul>
<li>General Characteristics</li>
<li>Social Characteristics</li>
<li>Economic Characteristics</li>
<li>Housing Characteristics</li>
</ul>
<p><a href="http://discoverwesthaven.com/wp-content/uploads/2010/12/westhaven2010.pdf" target="_blank">CERC Town Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://discoverwesthaven.com/demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

